| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 93% | 148 | 3,384 | 18,463 | 131 | 1 | 25 | 33 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,156 | 18,380 | 104,621 | |||
| Approved | 55% | 1,194 | 27% | 5,132 | 29% | 30,623 |
| Waiting for review | 37% | 814 | 53% | 9,864 | 53% | 55,535 |
| Translated | 93% | 2,008 | 81% | 14,996 | 82% | 86,158 |
| Needs editing | 1% | 17 | 1% | 240 | 1% | 1,331 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 3 | 1% | 21 |
| Strings with suggestions | 1% | 25 | 1% | 186 | 1% | 985 |
| Untranslated strings | 6% | 131 | 17% | 3,144 | 16% | 17,132 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+15%
Translated
+77%
+25%
Contributors
+100%
|
Announcement posted |
|
|
Explanation updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Comment added |
Не співпадає з roles.bigwig.name; але він не остаточний тож варто порівняти і вирішити a week ago |
|
Comment added |
Виправив згідно контексту a week ago |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|
Hi Ukrainian translators,
Thank you very much for contributing to the app. We'd like to add Ukrainian game content into the app soon, but before we can do that we need to confirm that the translations are of good quality. If you get chance, please review other people's translations, so we can get it in!
-Alejo
2 days ago