| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 72% | 606 | 11,029 | 60,939 | 591 | 22 | 24 | 18 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,241 | 19,800 | 112,336 | |||
| Approved | 52% | 1,175 | 26% | 5,296 | 28% | 31,582 |
| Waiting for review | 20% | 460 | 17% | 3,475 | 17% | 19,815 |
| Translated | 72% | 1,635 | 44% | 8,771 | 45% | 51,397 |
| Needs editing | 1% | 15 | 1% | 125 | 1% | 723 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 99 | 1% | 524 |
| Strings with suggestions | 1% | 24 | 1% | 42 | 1% | 269 |
| Untranslated strings | 26% | 591 | 55% | 10,904 | 53% | 60,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+72%
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
Translation changed |
|
|
Comment added |
"Skripta" means a collection of study materials. I think "scenarij" is more appropriate, as it means script. 06/10/2026 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
in, pridružijočemer se jim lahko pridružijo tudi Podložniki. Dobri igralcilahkpogosto veliko tvegajo za zanesljive informacije,vendara lahko sproti nehote pokončajo svojeprijateljtovariše. Na srečo so tu načini, da igralci ostanejo živi dolgo po roku uporabe. Če dobra ekipa nemoreugotoviti, kateri Podložniki in Demoni so v igri, pa jih vseeno čaka gotova poguba.