| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 82% | 364 | 5,190 | 29,367 | 115 | 119 | 16 | 195 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,128 | 18,111 | 103,126 | |||
| Approved | 66% | 1,418 | 44% | 8,103 | 45% | 47,035 |
| Waiting for review | 16% | 346 | 26% | 4,818 | 25% | 26,724 |
| Translated | 82% | 1,764 | 71% | 12,921 | 71% | 73,759 |
| Needs editing | 11% | 249 | 19% | 3,446 | 18% | 19,334 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 119 | 7% | 1,393 | 7% | 7,718 |
| Strings with suggestions | 1% | 16 | 1% | 187 | 1% | 1,018 |
| Untranslated strings | 5% | 115 | 9% | 1,744 | 9% | 10,033 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
−100%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
w dvermoord, leren alle spelers dit. Vanaf nu mag je twee keer per dag nomineren en twee keer per nominatie stemmen.