Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,295 | 19,922 | 113,083 | |||
| Approved | 76% | 1,751 | 56% | 11,277 | 57% | 64,990 |
| Waiting for review | 20% | 469 | 36% | 7,372 | 36% | 40,863 |
| Translated | 96% | 2,220 | 93% | 18,649 | 93% | 105,853 |
| Needs editing | 1% | 44 | 4% | 818 | 4% | 4,714 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 2% | 470 | 2% | 2,816 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 259 |
| Untranslated strings | 1% | 31 | 2% | 455 | 2% | 2,516 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+2%
+16%
Translated
−2%
+50%
Contributors
—
|
Changes committed |
Changes committed
09/12/2026
|
|
Changes committed |
Changes committed
09/12/2026
|
|
Changes committed |
Changes committed
09/12/2026
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Comment resolved |
Comment resolved
09/11/2026
|
|
Translation changed |
|