| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 56% | 830 | 11,206 | 62,435 | 805 | 3 | 186 | 2 | |
Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,920 | 16,862 | 95,499 | |||
| Approved | 9% | 179 | 3% | 566 | 3% | 3,420 |
| Waiting for review | 47% | 911 | 30% | 5,090 | 31% | 29,644 |
| Translated | 56% | 1,090 | 33% | 5,656 | 34% | 33,064 |
| Needs editing | 1% | 25 | 1% | 106 | 1% | 623 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 27 |
| Strings with suggestions | 9% | 186 | 9% | 1,631 | 9% | 9,433 |
| Untranslated strings | 41% | 805 | 65% | 11,100 | 64% | 61,812 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+56%
Translated
—
+100%
Contributors
—
|
Explanation updated |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
None