| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 26% | 1,414 | 14,278 | 80,882 | 1,380 | 3 | 86 | 2 | |
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,917 | 16,859 | 95,479 | |||
| Approved | 3% | 76 | 1% | 125 | 1% | 759 |
| Waiting for review | 22% | 427 | 14% | 2,456 | 14% | 13,838 |
| Translated | 26% | 503 | 15% | 2,581 | 15% | 14,597 |
| Needs editing | 1% | 34 | 2% | 476 | 2% | 2,652 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 28 | 1% | 143 |
| Strings with suggestions | 4% | 86 | 4% | 815 | 4% | 4,584 |
| Untranslated strings | 71% | 1,380 | 81% | 13,802 | 81% | 78,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+26%
Translated
—
+100%
Contributors
—
|
Explanation updated |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation reverted |
|
|
Translation added |
|
|
Translation reverted |
|
None