| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 52% | 1,016 | 12,990 | 72,559 | 1,016 | 2 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
39 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,120 | 18,258 | 103,987 | |||
| Approved | 52% | 1,104 | 28% | 5,268 | 30% | 31,428 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 52% | 1,104 | 28% | 5,268 | 30% | 31,428 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 45 | 1% | 355 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 1,016 | 71% | 12,990 | 69% | 72,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+9%
Hosted strings
+100%
+51%
Translated
—
−50%
Contributors
+100%
|
Changes committed |
Changes committed
2 hours ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Translation completed |
Translation completed
2 hours ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|