| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BOTC App | 40% | 1,283 | 15,376 | 87,002 | 1,282 | 79 | 0 | 2 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,165 | 18,451 | 104,988 | |||
| Approved | 9% | 213 | 3% | 569 | 3% | 3,429 |
| Waiting for review | 30% | 669 | 13% | 2,506 | 13% | 14,557 |
| Translated | 40% | 882 | 16% | 3,075 | 17% | 17,986 |
| Needs editing | 1% | 1 | 1% | 28 | 1% | 174 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 79 | 1% | 263 | 1% | 1,660 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,282 | 83% | 15,348 | 82% | 86,828 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+35%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
3 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|