Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,295 | 19,922 | 113,083 | |||
| Approved | 40% | 936 | 63% | 12,719 | 62% | 71,011 |
| Waiting for review | 4% | 112 | 1% | 286 | 1% | 1,797 |
| Translated | 45% | 1,048 | 65% | 13,005 | 64% | 72,808 |
| Needs editing | 1% | 1 | 1% | 34 | 1% | 176 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 48 | 3% | 785 | 3% | 4,336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 1,246 | 34% | 6,883 | 35% | 40,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+2%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
script/en.json” file was changed.
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
script/en.json” file was changed. 09/10/2026