Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,295 | 19,922 | 113,083 | |||
| Approved | 11% | 258 | 8% | 1,595 | 8% | 9,290 |
| Waiting for review | 7% | 182 | 1% | 339 | 1% | 2,186 |
| Translated | 19% | 440 | 9% | 1,934 | 10% | 11,476 |
| Needs editing | 1% | 23 | 1% | 77 | 1% | 459 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 34 | 1% | 176 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,832 | 89% | 17,911 | 89% | 101,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+2%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
The “
script/hi.json” file was changed.
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
script/en.json” file was changed. 09/10/2026