Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,295 | 19,922 | 113,083 | |||
| Approved | 53% | 1,220 | 33% | 6,746 | 34% | 39,239 |
| Waiting for review | 38% | 878 | 55% | 10,946 | 53% | 60,750 |
| Translated | 91% | 2,098 | 88% | 17,692 | 88% | 99,989 |
| Needs editing | 1% | 2 | 1% | 14 | 1% | 87 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 106 | 7% | 1,546 | 7% | 8,882 |
| Strings with suggestions | 6% | 159 | 10% | 2,123 | 10% | 12,269 |
| Untranslated strings | 8% | 195 | 11% | 2,216 | 11% | 13,007 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+2%
+8%
Translated
+2%
+40%
Contributors
+33%
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|